Appetizer
No. | Sandwich Items | Price |
---|---|---|
1.10 | Smoked Chicken Sandwich | 230 |
1.11 | Chicken Club Sandwich | 250 |
1.12 | Chicken Sub Sandwich | 230 |
1.13 | BBQ Chicken Sub Sandwich | 250 |
Salad (1:3)
No | Items | Price |
---|---|---|
১৬.১ | সাতসতের স্পেশাল সালাদ | ৪০০ |
১৬.২ | চিকেন ফ্রুট সালাদ | ২৩০ |
১৬.৩ | বিফ ফ্রুট সালাদ | ৩০০ |
SOUP (1:3)
No. | Items | Price |
---|---|---|
3.12 | SatSotero Special Thai Soup Thick/Clear | 400 |
3.13 | Hot & Sour Soup | 350 |
3.14 | Chicken Corn Soup | 300 |
3.15 | Vegetables Clear Soup | 250 |
Set Menu (1:1)
No | Items | Price |
---|---|---|
3.16 | Mixed Fried Rice, Fried Chicken( 2 pcs),Mixed Vegetables. | 220 |
3.17 | Mixed Fried Rice, Fried Chicken( 2 pcs),Mixed Vegetables, Chicken Chilli Onion. | 275 |
3.18 | Mixed Fried Rice, Tanduri Chicken ,Mixed Vegetables, Chicken Chilli Onion. | 375 |
3.19 | Egg Fried Rice, Prawn Masala/Beef Sizzling, Sauttee Vegetables, | 320 |
Chowmein (1:3)
No | Items | Price |
---|---|---|
3.20 | SatSotero Special Chowmein | 380 |
3.21 | Chowmein With Chicken | 350 |
3.22 | Chowmein With Prawn | 380 |
3.23 | Chowmein With Veg & Egg | 250 |
Rice (1:3)
No | Items | Price |
---|---|---|
3.24 | SatSotero Special Fried Rice | 420 |
3.25 | Fried Rice With Chicken & Egg | 350 |
3.26 | Vegetables Fried Rice | 300 |
Chicken (1:3)
No | Items | Price |
---|---|---|
3.27 | SatSotero Special Fried Chicken (4 Pcs) | 240 |
3.28 | SatSotero Special Fried Chicken (8 Pcs) | 400 |
3.29 | Chicken Chilli Onion | 330 |
3.30 | Chicken Chilli Dry | 350 |
3.31 | Chicken Masala | 430 |
3.32 | Chicken Cashewnut Curry | 450 |
Beef (1:3)
No | Items | Price |
---|---|---|
3.32 | Beef Chilli Onion | 450 |
3.33 | Beef Chilli Dry | 470 |
Prawn And Crab (1:3)
No | Items | Price |
---|---|---|
3.34 | Prawn Chilli Onion | 450 |
3.35 | Sweet & Sour Prawn | 450 |
3.36 | Prawn Chilli Dry | 600 |
3.37 | Prawn Masala | 500 |
3.38 | Crab Fry | 450 |
3.39 | Crab Masala | 450 |
Sizzling (1:3)
No | Items | Price |
---|---|---|
3.40 | Chicken Sizzling | 350 |
3.41 | Prawn Sizzling | 600 |
3.42 | Beef Sizzling | 550 |
3.43 | Pomphet Sizzling | 600 |
Vegetables (1:3)
No | Items | Price |
---|---|---|
3.45 | Thai Mixed Vegetables | 300 |
3.46 | Bangkok Style Vegetables | 280 |
3.47 | Chinese Vegetables | 260 |