Appetizer
| No. | Appetizer | Price |
|---|---|---|
| 1 | Special Wanthon | 350 |
| 2 | Fried Wanthon | 280 |
| 3 | Garlic Fried Mushroom | 230 |
| 4 | Spring Roll | 280 |
| 5 | Fried Prawn Ball Platter | 450 |
| 6 | Hot Wings | 350 |
Salad (1:3)
| No | Salad | Price |
|---|---|---|
| 7 | Special Cashewnut Salad(1:2)(1:3) | 340/490 |
| 8 | Cashewnut Salad With Chicken (1:2)(1:3) | 320/450 |
| 9 | Mixed Green Salad | 180 |
SOUP (1:3)
| No. | Items | Price |
|---|---|---|
| 10 | SatSotero Special Thai Soup Thick(1:2)(1:3) | 320/470 |
| 11 | Thai Clear Soup | 420 |
| 12 | Thai Soup Thick(1:1) | 160 |
| 13 | Chicken Corn Soup(1:2)(1:3) | 240/350 |
| 14 | Vegetables Clear Soup(1:3) | 330 |
Set Menu (1:1)
| No | Items | Price |
|---|---|---|
| Set-A | Mixed Fried Rice, Fried Chicken( 2 pcs),Mixed Vegetables. | 250 |
| Set-B | Mixed Fried Rice, Fried Chicken( 2 pcs),Mixed Vegetables, Chicken Chilli Onion. | 300 |
| Set-C | Mixed Fried Rice, Tanduri Chicken ,Mixed Vegetables, Chicken Chilli Onion. | 380 |
| Set-D | Egg Fried Rice,Thai Fried Chicken(2 pcs),Mixed Veg,Beef Chilli Onion | 330 |
| Set-E | Tanduri Chicken, Butter Naan,Soft Drinks | 250 |
| Set-F | BBQ Chicken, Garlic Naan, Soft Drinks | 270 |
Chowmein (1:3)
| No | Items | Price |
|---|---|---|
| 15 | SatSotero Special Chowmein | 420 |
| 16 | Chowmein With Chicken | 370 |
| 17 | Chowmein With Prawn | 400 |
| 18 | Chowmein With Veg & Egg | 300 |
Rice (1:3)
| No | Items | Price |
|---|---|---|
| 19 | SatSotero Special Fried Rice | 450 |
| 20 | Fried Rice With Chicken & Egg | 390 |
| 21 | Vegetables Fried Rice | 350 |
| 22 | Stream Rice | 160 |
Chicken (1:3)
| No | Items | Price |
|---|---|---|
| 25 | SatSotero Special Fried Chicken (8 Pcs) | 470 |
| 26 | SatSotero Special Fried Chicken (4 Pcs) | 260 |
| 27 | Chicken Masala(1:3) | 490 |
| 28 | Chicken Chilli Onion(1:3) | 390 |
| 29 | Chicken Chilli Dry(1:3) | 400 |
Beef (1:3)
| No | Items | Price |
|---|---|---|
| 31 | Beef Chilli Onion | 510 |
| 32 | Beef Masala | 700 |
Prawn And Crab (1:3)
| No | Items | Price |
|---|---|---|
| 3.34 | Prawn Chilli Onion | 450 |
| 3.35 | Sweet & Sour Prawn | 450 |
| 3.36 | Prawn Chilli Dry | 600 |
| 3.37 | Prawn Masala | 500 |
| 3.38 | Crab Fry | 450 |
| 3.39 | Crab Masala | 450 |
Sizzling (1:3)
| No | Sizzling | Price |
|---|---|---|
| 37 | Chicken Sizzling | 420 |
| 38 | Prawn Sizzling | 550 |
| 39 | Beef Sizzling | 580 |
Vegetables (1:3)
| No | Vegetables | Price |
|---|---|---|
| 23 | Thai Mixed Vegetables | 350 |
| 24 | Chinese Vegtables | 300 |